2017CWUR世界大学排行榜公布!
日前,总部设在沙特阿拉伯的世界大学排名中心(Center For World University Rankings,简称CWUR)发布了2017年世界大学排行榜,这个排名每年公布一次,是唯一一个衡量大学的教育质量、学生的培训状况、教师的威望以及研究的成果的全球大学排名。
据悉,世界大学排名中心的排名与QS和THE排名不同的是,既不依赖同行调查,也不依赖学校提供数据,主要以依公布可见的数据为准,根据教育品质、毕业校友就业情况、师资质量、论文数量、论文影响力、论文引用、整体影响力、专利数等8个指标,从全球超过27000所高校和教育机构中评选出世界1000所最佳大学。
Quality of Education(教育质量25%
Alumni Employment(毕业校友就业情况)25%
Quality of Faculty(学院质量)25%
Publications(出版物)5%
Influence(影响性)5%
Citations(引用)5%
Broad Impact(世界影响)5%
Patents(专利)5%
在此次排行榜中,美国哈佛大学位居榜首,紧随其后的是斯坦福大学和麻省理工学院,英国剑桥大学和牛津大学分居第四、第五名。中国内地汕头大学首次上榜,列前3.4%,在97所入榜的中国内地高校中,排名第79位,世界排名925位。快来看看你的梦校排名第几吧!
2017CWUR世界大学排名TOP1000完整版单:
World Rank | Institution | Location | National Rank | Score |
1 | Harvard University | USA | 1 | 100 |
2 | Stanford University | USA | 2 | 96.86 |
3 | Massachusetts Institute of Technology | USA | 3 | 95.72 |
4 | University of Cambridge | United Kingdom | 1 | 93.14 |
5 | University of Oxford | United Kingdom | 2 | 92.2 |
6 | Columbia University | USA | 4 | 90.8 |
7 | University of California, Berkeley | USA | 5 | 88.26 |
8 | University of Chicago | USA | 6 | 87.13 |
9 | Princeton University | USA | 7 | 86.04 |
10 | Yale University | USA | 8 | 81.2 |
11 | California Institute of Technology | USA | 9 | 80.46 |
12 | Cornell University | USA | 10 | 79.73 |
13 | University of Tokyo | Japan | 1 | 76.8 |
14 | University of Pennsylvania | USA | 11 | 73.9 |
15 | University of California, Los Angeles | USA | 12 | 71.83 |
16 | Johns Hopkins University | USA | 13 | 67.15 |
17 | Northwestern University | USA | 14 | 65.02 |
18 | University of California, San Diego | USA | 15 | 64.87 |
19 | New York University | USA | 16 | 64.36 |
20 | University of California, San Francisco | USA | 17 | 64.36 |
21 | Kyoto University | Japan | 2 | 64.06 |
22 | University of Michigan | USA | 18 | 63.9 |
23 | Seoul National University | South Korea | 1 | 62.23 |
24 | Swiss Federal Institute of Technology in Zurich | Switzerland | 1 | 61.18 |
25 | University of Washington | USA | 19 | 60.66 |
26 | University of Wisconsin–Madison | USA | 20 | 60.46 |
27 | Hebrew University of Jerusalem | Israel | 1 | 59.12 |
28 | University of Toronto | Canada | 1 | 59.09 |
29 | Duke University | USA | 21 | 58.84 |
30 | University of Texas at Austin | USA | 22 | 58.3 |
31 | University College London | United Kingdom | 3 | 58.14 |
32 | Keio University | Japan | 3 | 57.63 |
33 | Rockefeller University | USA | 23 | 57.53 |
34 | Imperial College London | United Kingdom | 4 | 57.23 |
35 | École Polytechnique | France | 1 | 56.63 |
36 | University of Illinois at Urbana–Champaign | USA | 24 | 56.1 |
37 | Waseda University | Japan | 4 | 55.67 |
38 | University of North Carolina at Chapel Hill | USA | 25 | 55.19 |
39 | Weizmann Institute of Science | Israel | 2 | 54.75 |
40 | University of Virginia | USA | 26 | 54.28 |
41 | McGill University | Canada | 2 | 54.17 |
42 | École normale supérieure - Paris | France | 2 | 54.01 |
43 | University of Pittsburgh | USA | 27 | 53.55 |
44 | University of Edinburgh | United Kingdom | 5 | 53.52 |
45 | University of Southern California | USA | 28 | 53.49 |
46 | University of Minnesota | USA | 29 | 53.41 |
47 | Dartmouth College | USA | 30 | 53.35 |
48 | Ohio State University | USA | 31 | 53.33 |
49 | Rutgers University | USA | 32 | 53.31 |
50 | Osaka University | Japan | 5 | 53.22 |
51 | University of California, Davis | USA | 33 | 52.73 |
52 | National Taiwan University | Taiwan | 1 | 52.64 |
53 | Washington University in St. Louis | USA | 34 | 52.6 |
54 | Peking University | China | 1 | 52.34 |
55 | University of British Columbia | Canada | 3 | 52.24 |
56 | Pierre-and-Marie-Curie University | France | 3 | 52.08 |
57 | Boston University | USA | 35 | 52.07 |
58 | Pennsylvania State University | USA | 36 | 52.07 |
59 | University of Florida | USA | 37 | 52.05 |
60 | University of Copenhagen | Denmark | 1 | 51.58 |
61 | National University of Singapore | Singapore | 1 | 51.56 |
62 | University of Manchester | United Kingdom | 6 | 51.55 |
63 | Vanderbilt University | USA | 38 | 51.23 |
64 | Purdue University | USA | 39 | 51.06 |
65 | Tsinghua University | China | 2 | 51.04 |
66 | University of California, Santa Barbara | USA | 40 | 50.89 |
67 | Carnegie Mellon University | USA | 41 | 50.89 |
68 | University of Utah | USA | 42 | 50.87 |
69 | University of Colorado Boulder | USA | 43 | 50.71 |
70 | University of Paris-Sud | France | 4 | 50.67 |
71 | Ludwig Maximilian University of Munich | Germany | 1 | 50.48 |
72 | Karolinska Institute | Sweden | 1 | 50.42 |
73 | University of Rochester | USA | 44 | 50.41 |
74 | University of Sydney | Australia | 1 | 50.3 |
75 | University of Arizona | USA | 45 | 50.3 |
76 | University of Texas Southwestern Medical Center | USA | 46 | 50.23 |
77 | Katholieke Universiteit Leuven | Belgium | 1 | 50.18 |
78 | King's College London | United Kingdom | 7 | 50.17 |
79 | Emory University | USA | 47 | 50.17 |
80 | University of Maryland, College Park | USA | 48 | 50.13 |
81 | Brown University | USA | 49 | 50.12 |
82 | University of Melbourne | Australia | 2 | 50.11 |
83 | Utrecht University | Netherlands | 1 | 49.97 |
84 | Sapienza University of Rome | Italy | 1 | 49.78 |
85 | Erasmus University Rotterdam | Netherlands | 2 | 49.68 |
86 | Ruprecht Karl University of Heidelberg | Germany | 2 | 49.66 |
87 | Tel Aviv University | Israel | 3 | 49.61 |
88 | Tohoku University | Japan | 6 | 49.57 |
89 | Swiss Federal Institute of Technology in Lausanne | Switzerland | 2 | 49.49 |
90 | University of Texas MD Anderson Cancer Center | USA | 50 | 49.46 |
91 | University of Zurich | Switzerland | 3 | 49.46 |
92 | University of Geneva | Switzerland | 4 | 49.42 |
93 | University of Notre Dame | USA | 51 | 49.3 |
94 | University of Queensland | Australia | 3 | 49.3 |
95 | Georgia Institute of Technology | USA | 52 | 49.29 |
96 | University of California, Irvine | USA | 53 | 49.19 |
97 | Lomonosov Moscow State University | Russia | 1 | 49.19 |
98 | Tufts University | USA | 54 | 48.94 |
99 | University of Oslo | Norway | 1 | 48.64 |
100 | Ghent University | Belgium | 2 | 48.6 |
101 | Texas A&M University | USA | 55 | 48.58 |
102 | University of Groningen | Netherlands | 3 | 48.56 |
103 | University of Barcelona | Spain | 1 | 48.56 |
104 | Yonsei University | South Korea | 2 | 48.53 |
105 | University of New South Wales | Australia | 4 | 48.45 |
106 | University of Alberta | Canada | 4 | 48.44 |
107 | Nanyang Technological University | Singapore | 2 | 48.41 |
108 | Radboud University Nijmegen | Netherlands | 4 | 48.4 |
109 | University of Amsterdam | Netherlands | 5 | 48.36 |
110 | Arizona State University | USA | 56 | 48.34 |
111 | Technical University of Munich | Germany | 3 | 48.3 |
112 | Free University of Berlin | Germany | 4 | 48.27 |
113 | VU University Amsterdam | Netherlands | 6 | 48.26 |
114 | University of Helsinki | Finland | 1 | 48.22 |
115 | Leiden University | Netherlands | 7 | 48.22 |
116 | Baylor College of Medicine | USA | 57 | 48.17 |
117 | Mines ParisTech | France | 5 | 48.11 |
118 | Case Western Reserve University | USA | 58 | 48.09 |
119 | University of Bristol | United Kingdom | 8 | 48.08 |
120 | Rice University | USA | 59 | 48.03 |
121 | Aarhus University | Denmark | 2 | 48 |
122 | Paris Diderot University - Paris 7 | France | 6 | 47.95 |
123 | Korea University | South Korea | 3 | 47.94 |
124 | Humboldt University of Berlin | Germany | 5 | 47.87 |
125 | Uppsala University | Sweden | 2 | 47.84 |
126 | Kyushu University | Japan | 7 | 47.75 |
127 | University of Colorado Denver | Anschutz Medical Campus | USA | 60 | 47.73 |
128 | Lund University | Sweden | 3 | 47.71 |
129 | University of Montreal | Canada | 5 | 47.62 |
130 | Michigan State University | USA | 61 | 47.6 |
131 | Georgetown University | USA | 62 | 47.59 |
132 | Southern Methodist University | USA | 63 | 47.58 |
133 | Nagoya University | Japan | 8 | 47.54 |
134 | Tokyo Institute of Technology | Japan | 9 | 47.54 |
135 | Indiana University - Bloomington | USA | 64 | 47.52 |
136 | Monash University | Australia | 5 | 47.47 |
137 | McMaster University | Canada | 6 | 47.46 |
138 | Icahn School of Medicine at Mount Sinai | USA | 65 | 47.45 |
139 | University of Iowa | USA | 66 | 47.34 |
140 | KAIST | South Korea | 4 | 47.34 |
141 | University of Glasgow | United Kingdom | 9 | 47.28 |
142 | Shanghai Jiao Tong University | China | 3 | 47.14 |
143 | Royal Institute of Technology | Sweden | 4 | 47.13 |
144 | Technical University of Denmark | Denmark | 3 | 47.09 |
145 | University of São Paulo | Brazil | 1 | 47.09 |
146 | University of Nottingham | United Kingdom | 10 | 47.04 |
147 | University of Basel | Switzerland | 5 | 47.04 |
148 | Technion – Israel Institute of Technology | Israel | 4 | 47.03 |
149 | University of Alabama at Birmingham | USA | 67 | 47.03 |
150 | Aix-Marseille University | France | 7 | 46.97 |
151 | University of Tübingen | Germany | 6 | 46.93 |
152 | Western University (University of Western Ontario) | Canada | 7 | 46.91 |
153 | University of California, Santa Cruz | USA | 68 | 46.91 |
154 | Wake Forest University | USA | 69 | 46.85 |
155 | University of Miami | USA | 70 | 46.83 |
156 | University of Leeds | United Kingdom | 11 | 46.82 |
157 | University of Bonn | Germany | 7 | 46.82 |
158 | University of Hong Kong | Hong Kong | 1 | 46.77 |
159 | Oregon Health & Science University | USA | 71 | 46.75 |
160 | Albert Ludwig University of Freiburg | Germany | 8 | 46.75 |
161 | University of Southampton | United Kingdom | 12 | 46.74 |
162 | Grenoble Alpes University | France | 8 | 46.7 |
163 | Australian National University | Australia | 6 | 46.68 |
164 | University of Padua | Italy | 2 | 46.67 |
165 | Stony Brook University | USA | 72 | 46.59 |
166 | Zhejiang University | China | 4 | 46.58 |
167 | University of Birmingham | United Kingdom | 13 | 46.53 |
168 | University of Hamburg | Germany | 9 | 46.42 |
169 | University of Milan | Italy | 3 | 46.39 |
170 | University of Sheffield | United Kingdom | 14 | 46.37 |
171 | University of Göttingen | Germany | 10 | 46.36 |
172 | Fudan University | China | 5 | 46.35 |
173 | University of Maryland, Baltimore | USA | 73 | 46.32 |
174 | Yeshiva University | USA | 74 | 46.31 |
175 | Trinity College, Dublin | Ireland | 1 | 46.28 |
176 | University of Cincinnati | USA | 75 | 46.25 |
177 | University of Calgary | Canada | 8 | 46.24 |
178 | Stockholm University | Sweden | 5 | 46.22 |
179 | University of South Florida | USA | 76 | 46.17 |
180 | University of Strasbourg | France | 9 | 46.15 |
181 | University of the Witwatersrand | South Africa | 1 | 46.13 |
182 | University of Massachusetts Medical School | USA | 77 | 46.12 |
183 | University of Ottawa | Canada | 9 | 46.03 |
184 | Cardiff University | United Kingdom | 15 | 46.01 |
185 | University of Illinois at Chicago | USA | 78 | 45.99 |
186 | Goethe University Frankfurt | Germany | 11 | 45.99 |
187 | University of Lausanne | Switzerland | 6 | 45.96 |
188 | Indiana University-Purdue University Indianapolis | USA | 79 | 45.93 |
189 | Hokkaido University | Japan | 10 | 45.92 |
190 | Université libre de Bruxelles | Belgium | 3 | 45.91 |
191 | Louisiana State University | USA | 80 | 45.89 |
192 | Paris Descartes University | France | 10 | 45.87 |
193 | University of Bologna | Italy | 4 | 45.84 |
194 | University of Münster | Germany | 12 | 45.8 |
195 | Queen Mary University of London | United Kingdom | 16 | 45.79 |
196 | TU Dresden | Germany | 13 | 45.77 |
197 | University of Montpellier | France | 11 | 45.75 |
198 | University of Kansas | USA | 81 | 45.74 |
199 | University of Erlangen-Nuremberg | Germany | 14 | 45.73 |
200 | University of Cologne | Germany | 15 | 45.73 |
201 | Wayne State University | USA | 82 | 45.72 |
202 | Sungkyunkwan University | South Korea | 5 | 45.71 |
203 | University of Bern | Switzerland | 7 | 45.7 |
204 | Newcastle University | United Kingdom | 17 | 45.69 |
205 | North Carolina State University | USA | 83 | 45.67 |
206 | University of Western Australia | Australia | 7 | 45.66 |
207 | University of Liverpool | United Kingdom | 18 | 45.6 |
208 | Hanyang University | South Korea | 6 | 45.56 |
209 | University of Georgia | USA | 84 | 45.55 |
210 | University of Massachusetts Amherst | USA | 85 | 45.52 |
211 | Iowa State University | USA | 86 | 45.5 |
212 | Pohang University of Science and Technology | South Korea | 7 | 45.48 |
213 | RWTH Aachen University | Germany | 16 | 45.48 |
214 | University of New Mexico | USA | 87 | 45.46 |
215 | Maastricht University | Netherlands | 8 | 45.42 |
216 | University of Missouri–Columbia | USA | 88 | 45.41 |
217 | Nanjing University | China | 6 | 45.41 |
218 | University of California, Riverside | USA | 89 | 45.39 |
219 | University of Science and Technology of China | China | 7 | 45.39 |
220 | University of Turin | Italy | 5 | 45.38 |
221 | Claude Bernard University Lyon 1 | France | 12 | 45.37 |
222 | University of Texas Health Science Center at Houston | USA | 90 | 45.36 |
223 | University of Kiel | Germany | 17 | 45.29 |
224 | Paul Sabatier University - Toulouse III | France | 13 | 45.28 |
225 | Sun Yat-sen University | China | 8 | 45.26 |
226 | University of Leicester | United Kingdom | 19 | 45.25 |
227 | University of Gothenburg | Sweden | 6 | 45.24 |
228 | London School of Hygiene & Tropical Medicine | United Kingdom | 20 | 45.24 |
229 | Autonomous University of Barcelona | Spain | 2 | 45.24 |
230 | Complutense University of Madrid | Spain | 3 | 45.23 |
231 | Chinese University of Hong Kong | Hong Kong | 2 | 45.2 |
232 | Brandeis University | USA | 91 | 45.18 |
233 | Karlsruhe Institute of Technology | Germany | 18 | 45.15 |
234 | University of Auckland | New Zealand | 1 | 45.12 |
235 | George Washington University | USA | 92 | 45.12 |
236 | Julius-Maximilian's University of Würzburg | Germany | 19 | 45.11 |
237 | University of Houston | USA | 93 | 45.1 |
238 | Laval University | Canada | 10 | 45.09 |
239 | National Cheng Kung University | Taiwan | 2 | 45.09 |
240 | University of Connecticut | USA | 94 | 45.06 |
241 | University of Texas Health Science Center at San Antonio | USA | 95 | 45.05 |
242 | Moscow Institute of Physics and Technology | Russia | 2 | 45.04 |
243 | University of Manitoba | Canada | 11 | 45.03 |
244 | Wageningen University and Research Centre | Netherlands | 9 | 45.01 |
245 | Johannes Gutenberg University of Mainz | Germany | 20 | 45 |
246 | Durham University | United Kingdom | 21 | 45 |
247 | Medical University of Vienna | Austria | 1 | 45 |
248 | Université catholique de Louvain | Belgium | 4 | 44.96 |
249 | Florida State University | USA | 96 | 44.95 |
250 | University of Vienna | Austria | 2 | 44.89 |
251 | Drexel University | USA | 97 | 44.87 |
252 | University College Dublin | Ireland | 2 | 44.86 |
253 | University of Tennessee, Knoxville | USA | 98 | 44.84 |
254 | University of Florence | Italy | 6 | 44.82 |
255 | Charles University in Prague | Czech Republic | 1 | 44.81 |
256 | Delft University of Technology | Netherlands | 10 | 44.8 |
257 | Oregon State University | USA | 99 | 44.79 |
258 | Northeastern University | USA | 100 | 44.78 |
259 | University of Cape Town | South Africa | 2 | 44.77 |
260 | University of Düsseldorf | Germany | 21 | 44.75 |
261 | University of Warwick | United Kingdom | 22 | 44.73 |
262 | Virginia Commonwealth University | USA | 101 | 44.73 |
263 | University of Waterloo | Canada | 12 | 44.71 |
264 | University of Naples Federico II | Italy | 7 | 44.7 |
265 | University of Duisburg-Essen | Germany | 22 | 44.7 |
266 | University of Lisbon | Portugal | 1 | 44.69 |
267 | Norwegian University of Science and Technology | Norway | 2 | 44.69 |
268 | Virginia Polytechnic Institute and State University | USA | 102 | 44.68 |
269 | University of Oklahoma | USA | 103 | 44.65 |
270 | University of Aberdeen | United Kingdom | 23 | 44.65 |
271 | University of Ulm | Germany | 23 | 44.64 |
272 | University of Dundee | United Kingdom | 24 | 44.63 |
273 | University of Bergen | Norway | 3 | 44.61 |
274 | Thomas Jefferson University | USA | 104 | 44.6 |
275 | University of Sussex | United Kingdom | 25 | 44.58 |
276 | University of Kentucky | USA | 105 | 44.57 |
277 | University at Buffalo | USA | 106 | 44.56 |
278 | Colorado State University | USA | 107 | 44.56 |
279 | University of Reading | United Kingdom | 26 | 44.55 |
280 | University of Adelaide | Australia | 8 | 44.48 |
281 | Hannover Medical School | Germany | 24 | 44.47 |
282 | Leipzig University | Germany | 25 | 44.46 |
283 | University of Tsukuba | Japan | 11 | 44.45 |
284 | Nankai University | China | 9 | 44.45 |
285 | Lehigh University | USA | 108 | 44.43 |
286 | London School of Economics | United Kingdom | 27 | 44.43 |
287 | University of Valencia | Spain | 4 | 44.41 |
288 | Ruhr University Bochum | Germany | 26 | 44.41 |
289 | University of Pisa | Italy | 8 | 44.4 |
290 | Okayama University | Japan | 12 | 44.36 |
291 | Queen's University | Canada | 13 | 44.36 |
292 | National and Kapodistrian University of Athens | Greece | 1 | 44.36 |
293 | Xiamen University | China | 10 | 44.35 |
294 | University of Rome Tor Vergata | Italy | 9 | 44.34 |
295 | Umeå University | Sweden | 7 | 44.34 |
296 | Medical University of South Carolina | USA | 109 | 44.32 |
297 | University of Delaware | USA | 110 | 44.3 |
298 | University of Exeter | United Kingdom | 28 | 44.3 |
299 | Vrije Universiteit Brussel | Belgium | 5 | 44.3 |
300 | Huazhong University of Science and Technology | China | 11 | 44.28 |
301 | Rensselaer Polytechnic Institute | USA | 111 | 44.27 |
302 | Dalhousie University | Canada | 14 | 44.27 |
303 | University of Louisville | USA | 112 | 44.26 |
304 | Autonomous University of Madrid | Spain | 5 | 44.26 |
305 | University of Antwerp | Belgium | 6 | 44.25 |
306 | Tulane University | USA | 113 | 44.24 |
307 | University of Chinese Academy of Sciences | China | 12 | 44.21 |
308 | Chulalongkorn University | Thailand | 1 | 44.2 |
309 | University of South Carolina | USA | 114 | 44.2 |
310 | Hong Kong University of Science and Technology | Hong Kong | 3 | 44.19 |
311 | Queen's University Belfast | United Kingdom | 29 | 44.19 |
312 | University of St Andrews | United Kingdom | 30 | 44.18 |
313 | University of Porto | Portugal | 2 | 44.18 |
314 | Vita-Salute San Raffaele University | Italy | 10 | 44.16 |
315 | University of Liège | Belgium | 7 | 44.16 |
316 | University of Nebraska–Lincoln | USA | 115 | 44.15 |
317 | University of Genoa | Italy | 11 | 44.14 |
318 | University of York | United Kingdom | 31 | 44.14 |
319 | CentraleSupélec | France | 14 | 44.14 |
320 | Kyungpook National University | South Korea | 8 | 44.13 |
321 | Hiroshima University | Japan | 13 | 44.12 |
322 | University of Jena | Germany | 27 | 44.11 |
323 | City College of New York | USA | 116 | 44.1 |
324 | Tianjin University | China | 13 | 44.1 |
325 | University of East Anglia | United Kingdom | 32 | 44.08 |
326 | University of Navarra | Spain | 6 | 44.08 |
327 | Dalian University of Technology | China | 14 | 44.07 |
328 | Medical College of Wisconsin | USA | 117 | 44.05 |
329 | University of Regensburg | Germany | 28 | 44.05 |
330 | Stellenbosch University | South Africa | 3 | 44.05 |
331 | University of Trieste | Italy | 12 | 44.04 |
332 | Rush University | USA | 118 | 44.04 |
333 | University of Vermont | USA | 119 | 44.01 |
334 | Harbin Institute of Technology | China | 15 | 44.01 |
335 | University of Bordeaux | France | 15 | 44 |
336 | Shandong University | China | 16 | 43.98 |
337 | Hong Kong Polytechnic University | Hong Kong | 4 | 43.97 |
338 | Kobe University | Japan | 14 | 43.96 |
339 | University of Pavia | Italy | 13 | 43.95 |
340 | Federal University of Rio de Janeiro | Brazil | 2 | 43.95 |
341 | National Autonomous University of Mexico | Mexico | 1 | 43.92 |
342 | Jilin University | China | 17 | 43.92 |
343 | University of Otago | New Zealand | 2 | 43.91 |
344 | University of Perugia | Italy | 14 | 43.89 |
345 | Pontifical Catholic University of Chile | Chile | 1 | 43.88 |
346 | Colorado School of Mines | USA | 120 | 43.88 |
347 | York University | Canada | 15 | 43.88 |
348 | Xi'an Jiaotong University | China | 18 | 43.88 |
349 | Versailles Saint-Quentin-en-Yvelines University | France | 16 | 43.87 |
350 | Simon Fraser University | Canada | 16 | 43.87 |
351 | Wuhan University | China | 19 | 43.86 |
352 | University of Stuttgart | Germany | 29 | 43.86 |
353 | Justus Liebig University Giessen | Germany | 30 | 43.85 |
354 | Boston College | USA | 121 | 43.85 |
355 | University of Victoria | Canada | 17 | 43.83 |
356 | South China University of Technology | China | 20 | 43.83 |
357 | Washington State University | USA | 122 | 43.82 |
358 | University of Oulu | Finland | 2 | 43.81 |
359 | University of Turku | Finland | 3 | 43.8 |
360 | Chinese Academy of Medical Sciences & Peking union Medical College | China | 21 | 43.79 |
361 | University of Eastern Finland | Finland | 4 | 43.79 |
362 | Kansas State University | USA | 123 | 43.79 |
363 | University of Southern Denmark | Denmark | 4 | 43.79 |
364 | St George's, University of London | United Kingdom | 33 | 43.78 |
365 | University of Marburg | Germany | 31 | 43.78 |
366 | City University of Hong Kong | Hong Kong | 5 | 43.77 |
367 | Technical University of Berlin | Germany | 32 | 43.77 |
368 | Pompeu Fabra University | Spain | 7 | 43.76 |
369 | University of Iceland | Iceland | 1 | 43.75 |
370 | Linköping University | Sweden | 8 | 43.75 |
371 | University of Innsbruck | Austria | 3 | 43.74 |
372 | Ben-Gurion University of the Negev | Israel | 5 | 43.74 |
373 | University of Granada | Spain | 8 | 43.73 |
374 | Saint Louis University | USA | 124 | 43.73 |
375 | College of William and Mary | USA | 125 | 43.72 |
376 | Eindhoven University of Technology | Netherlands | 11 | 43.71 |
377 | San Diego State University | USA | 126 | 43.71 |
378 | University of Oregon | USA | 127 | 43.71 |
379 | Tokyo Medical and Dental University | Japan | 15 | 43.7 |
380 | Miami University | USA | 128 | 43.7 |
381 | Grenoble Institute of Technology | France | 17 | 43.69 |
382 | University of Buenos Aires | Argentina | 1 | 43.69 |
383 | University of Ferrara | Italy | 15 | 43.67 |
384 | Kyung Hee University | South Korea | 9 | 43.66 |
385 | Renmin University of China | China | 22 | 43.66 |
386 | National Tsing Hua University | Taiwan | 3 | 43.66 |
387 | University of Alabama - Tuscaloosa | USA | 129 | 43.66 |
388 | Catholic University of the Sacred Heart | Italy | 16 | 43.65 |
389 | University of Lorraine | France | 18 | 43.65 |
390 | University of Milan - Bicocca | Italy | 17 | 43.65 |
391 | Central South University | China | 23 | 43.64 |
392 | Aalto University | Finland | 5 | 43.64 |
393 | Pusan National University | South Korea | 10 | 43.62 |
394 | Saarland University | Germany | 33 | 43.62 |
395 | Beijing Normal University | China | 24 | 43.62 |
396 | Temple University | USA | 130 | 43.61 |
397 | University of Delhi | India | 1 | 43.61 |
398 | University of Verona | Italy | 18 | 43.6 |
399 | Indian Institute of Technology Delhi | India | 2 | 43.6 |
400 | University of Bari Aldo Moro | Italy | 19 | 43.59 |
401 | Southeast University | China | 25 | 43.58 |
402 | Darmstadt University of Technology | Germany | 34 | 43.57 |
403 | Innsbruck Medical University | Austria | 4 | 43.56 |
404 | George Mason University | USA | 131 | 43.56 |
405 | Polytechnic University of Milan | Italy | 20 | 43.56 |
406 | University of Central Florida | USA | 132 | 43.56 |
407 | Sichuan University | China | 26 | 43.55 |
408 | Tongji University | China | 27 | 43.54 |
409 | Wesleyan University | USA | 133 | 43.54 |
410 | West Virginia University | USA | 134 | 43.54 |
411 | University of Texas Medical Branch at Galveston | USA | 135 | 43.53 |
412 | University of New Hampshire | USA | 136 | 43.53 |
413 | University of Twente | Netherlands | 12 | 43.52 |
414 | University of Santiago de Compostela | Spain | 9 | 43.52 |
415 | National Chiao Tung University | Taiwan | 4 | 43.52 |
416 | East China University of Science and Technology | China | 28 | 43.51 |
417 | Saint Petersburg State University | Russia | 3 | 43.51 |
418 | University College Cork | Ireland | 3 | 43.51 |
419 | University of Savoy | France | 19 | 43.5 |
420 | University of Texas at Dallas | USA | 137 | 43.5 |
421 | Jagiellonian University | Poland | 1 | 43.49 |
422 | Lancaster University | United Kingdom | 34 | 43.49 |
423 | University of Bath | United Kingdom | 35 | 43.49 |
424 | University at Albany, SUNY | USA | 138 | 43.47 |
425 | University of Campinas | Brazil | 3 | 43.46 |
426 | Gwangju Institute of Science and Technology | South Korea | 11 | 43.46 |
427 | University of Nebraska Medical Center | USA | 139 | 43.45 |
428 | University of Siena | Italy | 21 | 43.45 |
429 | Vienna University of Technology | Austria | 5 | 43.45 |
430 | University of Modena and Reggio Emilia | Italy | 22 | 43.44 |
431 | Chonnam National University | South Korea | 12 | 43.44 |
432 | Aristotle University of Thessaloniki | Greece | 2 | 43.44 |
433 | Scuola Normale Superiore di Pisa | Italy | 23 | 43.42 |
434 | Macquarie University | Australia | 9 | 43.41 |
435 | University of Tampere | Finland | 6 | 43.41 |
436 | University of Wollongong | Australia | 10 | 43.4 |
437 | University of Guelph | Canada | 18 | 43.39 |
438 | Illinois Institute of Technology | USA | 140 | 43.39 |
439 | Chiba University | Japan | 16 | 43.38 |
440 | Ewha Womans University | South Korea | 13 | 43.38 |
441 | Swedish University of Agricultural Sciences | Sweden | 9 | 43.38 |
442 | University of Chile | Chile | 2 | 43.38 |
443 | Syracuse University | USA | 141 | 43.38 |
444 | University of Seville | Spain | 10 | 43.38 |
445 | University of KwaZulu-Natal | South Africa | 4 | 43.36 |
446 | University of Hawaii at Manoa | USA | 142 | 43.36 |
447 | University of the Basque Country | Spain | 11 | 43.35 |
448 | University of Arkansas for Medical Sciences | USA | 143 | 43.35 |
449 | Chalmers University of Technology | Sweden | 10 | 43.34 |
450 | University of Strathclyde | United Kingdom | 36 | 43.34 |
451 | University of Ulsan | South Korea | 14 | 43.34 |
452 | University of Rostock | Germany | 35 | 43.34 |
453 | Brigham Young University | USA | 144 | 43.33 |
454 | University of Mississippi | USA | 145 | 43.33 |
455 | Polytechnic University of Valencia | Spain | 12 | 43.33 |
456 | University of Zaragoza | Spain | 13 | 43.33 |
457 | University of Coimbra | Portugal | 3 | 43.32 |
458 | University of Newcastle | Australia | 11 | 43.31 |
459 | Oklahoma State University | USA | 146 | 43.31 |
460 | University of Tennessee Health Science Center | USA | 147 | 43.3 |
461 | Loyola University Chicago | USA | 148 | 43.3 |
462 | Polytechnic University of Catalonia | Spain | 14 | 43.3 |
463 | Kanazawa University | Japan | 17 | 43.3 |
464 | University of Warsaw | Poland | 2 | 43.3 |
465 | University of Denver | USA | 149 | 43.29 |
466 | University of Udine | Italy | 24 | 43.29 |
467 | University of Ljubljana | Slovenia | 1 | 43.28 |
468 | University of Nice Sophia Antipolis | France | 20 | 43.28 |
469 | University of Nantes | France | 21 | 43.27 |
470 | Indian Institute of Science | India | 3 | 43.27 |
471 | Lanzhou University | China | 29 | 43.26 |
472 | University of Saskatchewan | Canada | 19 | 43.26 |
473 | University of Tasmania | Australia | 12 | 43.25 |
474 | Brunel University | United Kingdom | 37 | 43.25 |
475 | Soochow University (Suzhou) | China | 30 | 43.24 |
476 | University of Wisconsin–Milwaukee | USA | 150 | 43.24 |
477 | University of Tartu | Estonia | 1 | 43.23 |
478 | University of Parma | Italy | 25 | 43.22 |
479 | University of Science and Technology Beijing | China | 31 | 43.22 |
480 | École normale supérieure de Lyon | France | 22 | 43.21 |
481 | James Cook University | Australia | 13 | 43.21 |
482 | University of Rennes 1 | France | 23 | 43.21 |
483 | University of Wyoming | USA | 151 | 43.21 |
484 | Kumamoto University | Japan | 18 | 43.21 |
485 | University of Crete | Greece | 3 | 43.2 |
486 | Medical University of Graz | Austria | 6 | 43.2 |
487 | NUI Galway | Ireland | 4 | 43.19 |
488 | University of Brescia | Italy | 26 | 43.19 |
489 | Nihon University | Japan | 19 | 43.19 |
